πŸ€– LLM Price Compare

Π‘Ρ€Π°Π²Π½Π΅Π½ΠΈΠ΅ Ρ†Π΅Π½ Π½Π° LLM ΠΌΠΎΠ΄Π΅Π»ΠΈ β€” ΠΎΠ±Π½ΠΎΠ²Π»Π΅Π½ΠΎ 22.05.2026 08:09 MSK

456
МодСлСй всСго
54
ΠŸΡ€ΠΈΠΎΡ€ΠΈΡ‚Π΅Ρ‚Π½Ρ‹Ρ…
374
Π•ΡΡ‚ΡŒ Π² Polza
372
Π•ΡΡ‚ΡŒ Π² AllTokens
25
Π•ΡΡ‚ΡŒ Π² Closeroute

πŸ† Π‘Π°ΠΌΡ‹ΠΉ Π΄Π΅ΡˆΡ‘Π²Ρ‹ΠΉ ΠΏΡ€ΠΎΠ²Π°ΠΉΠ΄Π΅Ρ€ (ΠΏΡ€ΠΈΠΎΡ€ΠΈΡ‚Π΅Ρ‚Π½Ρ‹Π΅ ΠΌΠΎΠ΄Π΅Π»ΠΈ)

ΠœΠΎΠ΄Π΅Π»ΡŒΠŸΡ€ΠΎΠ²Π°ΠΉΠ΄Π΅Ρ€Π‘ΡƒΠΌΠΌΠ° (in+out, β‚½)
google/gemini-3.1-flash-liteCloseroute14.28 β‚½
google/gemini-3.5-flashPolza951.55 β‚½
google/gemini-3.1-pro-previewCloseroute18.56 β‚½
google/gemma-4-26b-a4b-itPolza35.34 β‚½
google/gemma-3-27b-itPolza12.69 β‚½
deepseek/deepseek-v4-flashPolza38.06 β‚½
deepseek/deepseek-v4-proCloseroute14.28 β‚½
x-ai/grok-4.3Polza339.84 β‚½
qwen/qwen3.6-plusCloseroute14.28 β‚½
qwen/qwen3-coder-nextAllTokens114.00 β‚½
qwen/qwen3.6-35b-a3bPolza135.94 β‚½
moonshotai/kimi-k2.6Polza387.87 β‚½
z-ai/glm-5.1Closeroute14.28 β‚½
openai/gpt-5.4-nanoCloseroute21.42 β‚½
openai/gpt-5.3-codexCloseroute18.56 β‚½
kwaipilot/kat-coder-pro-v2Polza135.94 β‚½
inception/mercury-2Polza90.62 β‚½
ibm-granite/granite-4.1-8bPolza13.59 β‚½
inclusionai/ring-2.6-1tPolza63.44 β‚½

πŸ“Œ ΠŸΡ€ΠΈΠΎΡ€ΠΈΡ‚Π΅Ρ‚Π½Ρ‹Π΅ ΠΌΠΎΠ΄Π΅Π»ΠΈ

МодСль ΠšΠΎΠ½Ρ‚Π΅ΠΊΡΡ‚ Polza (β‚½) AllTokens (β‚½) Closeroute (β‚½) ($71.37)
inout inout inout
google: gemini 3.1 flash lite 32 β‚½ β€” β€” β€” β€” β€” β€”
google/gemini-3.1-flash-lite 187 β‚½ 22.656 135.936 32.0 187.0 7.14 7.14
1m контСкст / 66k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
google: gemini 3.5 flash 173 β‚½ β€” β€” β€” β€” β€” β€”
google/gemini-3.5-flash 1035 β‚½ 135.936 815.616 173.0 1035.0 β€” β€”
google: gemini 3.1 pro preview β€” β€” β€” β€” β€” β€”
google/gemini-3.1-pro-preview 1048576 63.72 446.04 230.0 1380.0 9.28 9.28
1m контСкст β€” β€” β€” β€” β€” β€”
google: gemma 4 26b a4b β€” β€” β€” β€” β€” β€”
google/gemma-4-26b-a4b-it 262144 5.43744 29.90592 8.0 38.0 β€” β€”
262k контСкст β€” β€” β€” β€” β€” β€”
google: gemma 3 27b β€” β€” β€” β€” β€” β€”
google/gemma-3-27b-it 131072 2.71872 9.96864 10.0 20.0 β€” β€”
128k контСкст / 66k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
deepseek: deepseek v4 flash 14 β‚½ β€” β€” β€” β€” β€” β€”
deepseek/deepseek-v4-flash 28 β‚½ 12.68736 25.37472 14.0 28.0 β€” β€”
1m контСкст / 393k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
deepseek: deepseek v4 pro 55 β‚½ β€” β€” β€” β€” β€” β€”
deepseek/deepseek-v4-pro 109 β‚½ 403.2768 498.432 55.0 109.0 7.14 7.14
600k контСкст / 131k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
xai: grok 4.3 150 β‚½ β€” β€” β€” β€” β€” β€”
x-ai/grok-4.3 299 β‚½ 113.28 226.56 150.0 299.0 β€” β€”
qwen: qwen3.6 plus β€” β€” β€” β€” β€” β€”
qwen/qwen3.6-plus 1000000 29.4528 176.7168 39.0 234.0 7.14 7.14
qwen: qwen3 coder next β€” β€” β€” β€” β€” β€”
qwen/qwen3-coder-next 262144 16.31232 108.7488 14.0 100.0 β€” β€”
262k контСкст / 262k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
qwen: qwen3.6 35b a3b 19 β‚½ β€” β€” β€” β€” β€” β€”
qwen/qwen3.6-35b-a3b 120 β‚½ 22.656 113.28 19.0 120.0 β€” β€”
moonshotai: kimi k2.6 88 β‚½ β€” β€” β€” β€” β€” β€”
moonshotai/kimi-k2.6 407 β‚½ 70.68672 317.184 88.0 407.0 β€” β€”
z.ai: glm 5.1 118 β‚½ β€” β€” β€” β€” β€” β€”
z-ai/glm-5.1 369 β‚½ 88.81152 279.12192 118.0 369.0 7.14 7.14
203k контСкст / 131k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
openai: gpt-5.4 nano β€” β€” β€” β€” β€” β€”
openai/gpt-5.4-nano 400000 18.1248 113.28 25.0 156.0 10.71 10.71
400k контСкст / 128k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
openai: gpt-4.1 mini β€” β€” β€” β€” β€” β€”
gpt-4.1 mini β€” β€” β€” β€” β€” β€”
openai: gpt-5.3-codex β€” β€” β€” β€” β€” β€”
openai/gpt-5.3-codex 400000 90.0576 720.744 202.0 1610.0 9.28 9.28
400k контСкст β€” β€” β€” β€” β€” β€”
kwaipilot: kat-coder-pro v2 β€” β€” β€” β€” β€” β€”
kwaipilot/kat-coder-pro-v2 256000 27.1872 108.7488 38.0 150.0 β€” β€”
262k контСкст / 144k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
inception: mercury 2 β€” β€” β€” β€” β€” β€”
inception/mercury-2 128000 22.656 67.968 32.0 94.0 β€” β€”
128k контСкст / 50k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
ibm: granite 4.1 8b 7 β‚½ β€” β€” β€” β€” β€” β€”
ibm-granite/granite-4.1-8b 13 β‚½ 4.5312 9.0624 7.0 13.0 β€” β€”
66k макс. ΠΎΡ‚Π²Π΅Ρ‚ / 131k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”
inclusionai: ring-2.6-1t 10 β‚½ β€” β€” β€” β€” β€” β€”
inclusionai/ring-2.6-1t 78 β‚½ 6.7968 56.64 10.0 78.0 β€” β€”
262k контСкст / 66k макс. ΠΎΡ‚Π²Π΅Ρ‚ β€” β€” β€” β€” β€” β€”

πŸ“¦ ΠžΡΡ‚Π°Π»ΡŒΠ½Ρ‹Π΅ ΠΌΠΎΠ΄Π΅Π»ΠΈ

МодСль ΠšΠΎΠ½Ρ‚Π΅ΠΊΡΡ‚ Polza (β‚½) AllTokens (β‚½) Closeroute (β‚½) ($71.37)
inout inout inout
ai21/jamba-large-1.7 256000 181.248 724.992 240.0 957.0 β€” β€”
aion-labs/aion-1.0 131072 362.496 724.992 460.0 920.0 β€” β€”
aion-labs/aion-1.0-mini 131072 63.4368 126.8736 84.0 168.0 β€” β€”
aion-labs/aion-2.0 131072 72.4992 144.9984 96.0 192.0 β€” β€”
aion-labs/aion-rp-llama-3.1-8b 32768 72.4992 144.9984 96.0 192.0 β€” β€”
alfredpros/codellama-7b-instruct-solidity 4096 72.4992 108.7488 96.0 144.0 β€” β€”
alibaba/tongyi-deepresearch-30b-a3b 131072 8.15616 40.7808 12.0 56.0 β€” β€”
allenai/olmo-3-32b-think 13.5936 45.312 β€” β€” β€” β€”
alltokens/auto 2000000 β€” β€” 0.0 0.0 β€” β€”
alltokens/bodybuilder 128000 β€” β€” 0.0 0.0 β€” β€”
alltokens/free 200000 β€” β€” 0.0 0.0 β€” β€”
alltokens/owl-alpha 1048756 β€” β€” 0.0 0.0 β€” β€”
alltokens/pareto-code 2000000 β€” β€” 0.0 0.0 β€” β€”
amazon/nova-2-lite-v1 1000000 27.1872 226.56 36.0 299.0 β€” β€”
amazon/nova-lite-v1 300000 5.43744 21.74976 8.0 30.0 β€” β€”
amazon/nova-micro-v1 128000 3.17184 12.68736 5.0 18.0 β€” β€”
amazon/nova-premier-v1 1000000 226.56 1132.8 288.0 1438.0 β€” β€”
amazon/nova-pro-v1 300000 72.4992 289.9968 96.0 383.0 β€” β€”
anthracite-org/magnum-v4-72b 32768 271.872 453.12 359.0 598.0 β€” β€”
anthropic/claude-3-haiku 200000 22.656 113.28 32.0 156.0 β€” β€”
anthropic/claude-3.5-haiku 200000 72.4992 362.496 96.0 479.0 β€” β€”
anthropic/claude-haiku-4.5 200000 45.312 225.144 120.0 598.0 10.71 10.71
anthropic/claude-opus-4 200000 1359.36 6796.8 1656.0 8280.0 β€” β€”
anthropic/claude-opus-4.1 200000 1359.36 6796.8 1656.0 8280.0 β€” β€”
anthropic/claude-opus-4.5 200000 225.144 1125.72 575.0 2875.0 β€” β€”
anthropic/claude-opus-4.6 1000000 225.144 1125.72 575.0 2875.0 14.27 14.27
anthropic/claude-opus-4.6-fast 1000000 2718.72 13593.6 3312.0 16560.0 β€” β€”
anthropic/claude-opus-4.7 1000000 453.12 2265.6 575.0 2875.0 14.27 14.27
anthropic/claude-opus-4.7-fast 1000000 2718.72 13593.6 3312.0 16560.0 β€” β€”
anthropic/claude-sonnet-4 1000000 271.872 1359.36 345.0 1725.0 β€” β€”
anthropic/claude-sonnet-4.5 1000000 134.52 675.432 345.0 1725.0 β€” β€”
anthropic/claude-sonnet-4.6 1000000 134.52 675.432 345.0 1725.0 12.13 12.13
arcee-ai/coder-large 32768 45.312 72.4992 63.0 100.0 β€” β€”
arcee-ai/maestro-reasoning 131072 81.5616 299.0592 108.0 395.0 β€” β€”
arcee-ai/spotlight 131072 16.31232 16.31232 23.0 23.0 β€” β€”
arcee-ai/trinity-large-thinking 262144 22.656 72.4992 28.0 100.0 β€” β€”
arcee-ai/trinity-large-thinking:free 262144 β€” β€” 0.0 0.0 β€” β€”
arcee-ai/trinity-mini 131072 4.07808 13.5936 6.0 19.0 β€” β€”
arcee-ai/virtuoso-large 131072 67.968 108.7488 94.0 150.0 β€” β€”
baai/bge-base-en-v1.5 8192 0.45312 0.0 1.0 0.0 β€” β€”
baai/bge-large-en-v1.5 8192 0.90624 0.0 2.0 0.0 β€” β€”
baai/bge-m3 8192 0.90624 0.0 2.0 0.0 β€” β€”
baidu/cobuddy:free 131072 β€” β€” 0.0 0.0 β€” β€”
baidu/ernie-4.5-21b-a3b 131072 6.34368 25.37472 9.0 35.0 β€” β€”
baidu/ernie-4.5-21b-a3b-thinking 131072 6.34368 25.37472 9.0 35.0 β€” β€”
baidu/ernie-4.5-300b-a47b 131072 25.37472 99.6864 35.0 137.0 β€” β€”
baidu/ernie-4.5-vl-28b-a3b 131072 12.68736 50.74944 18.0 70.0 β€” β€”
baidu/ernie-4.5-vl-424b-a47b 131072 38.06208 113.28 53.0 156.0 β€” β€”
baidu/qianfan-ocr-fast 65536 β€” β€” 82.0 337.0 β€” β€”
black-forest-labs/flux.2-flex 0.0 0.0 β€” β€” β€” β€”
black-forest-labs/flux.2-pro 0.0 0.0 β€” β€” β€” β€”
bytedance-seed/seed-1.6 262144 22.656 181.248 30.0 240.0 β€” β€”
bytedance-seed/seed-1.6-flash 262144 6.7968 27.1872 10.0 38.0 β€” β€”
bytedance-seed/seed-2.0-lite 262144 22.656 181.248 30.0 240.0 β€” β€”
bytedance-seed/seed-2.0-mini 262144 9.0624 36.2496 13.0 50.0 β€” β€”
bytedance/seedance-1.5-pro 0.0 0.0 β€” β€” β€” β€”
bytedance/seedance-2 0.0 0.0 β€” β€” β€” β€”
bytedance/seedance-2-fast 0.0 0.0 β€” β€” β€” β€”
bytedance/seedream 0.0 0.0 β€” β€” β€” β€”
bytedance/seedream-4 0.0 0.0 β€” β€” β€” β€”
bytedance/seedream-4.5 0.0 0.0 β€” β€” β€” β€”
bytedance/seedream-5-lite 0.0 0.0 β€” β€” β€” β€”
bytedance/ui-tars-1.5-7b 128000 9.0624 18.1248 13.0 25.0 β€” β€”
cognitivecomputations/dolphin-mistral-24b-venice-edition:free 32768 β€” β€” 0.0 0.0 β€” β€”
cohere/command-a 256000 226.56 906.24 288.0 1150.0 β€” β€”
cohere/command-r-08-2024 128000 13.5936 54.3744 19.0 75.0 β€” β€”
cohere/command-r-plus-08-2024 128000 226.56 906.24 288.0 1150.0 β€” β€”
cohere/command-r7b-12-2024 128000 3.3984 13.5936 5.0 19.0 β€” β€”
deepcogito/cogito-v2.1-671b 128000 113.28 113.28 150.0 150.0 β€” β€”
deepseek/deepseek-chat 163840 27.1872 108.7488 40.0 111.0 β€” β€”
deepseek/deepseek-chat-v3-0324 163840 19.574784 79.74912 25.0 96.0 β€” β€”
deepseek/deepseek-chat-v3.1 163840 27.1872 86.0928 27.0 99.0 β€” β€”
deepseek/deepseek-r1 163840 134.57664 538.30656 84.0 299.0 β€” β€”
deepseek/deepseek-r1-0528 163840 49.8432 194.8416 60.0 258.0 β€” β€”
deepseek/deepseek-r1-distill-llama-70b 131072 2.71872 9.96864 87.0 100.0 β€” β€”
deepseek/deepseek-r1-distill-qwen-32b 128000 45.312 442.24512 37.0 37.0 β€” β€”
deepseek/deepseek-v3.1-terminus 163840 27.1872 86.0928 34.0 118.0 β€” β€”
deepseek/deepseek-v3.2 131072 23.56224 34.43712 32.0 47.0 β€” β€”
deepseek/deepseek-v3.2-exp 163840 24.46848 37.15584 34.0 51.0 β€” β€”
deepseek/deepseek-v3.2-speciale 163840 26.009088 39.058944 36.0 54.0 β€” β€”
deepseek/deepseek-v4-flash:free 1048576 β€” β€” 0.0 0.0 β€” β€”
elevenlabs/speech-to-text 0.0 0.0 β€” β€” β€” β€”
elevenlabs/text-to-speech-multilingual-v2 0.0 0.0 β€” β€” β€” β€”
elevenlabs/text-to-speech-turbo-2-5 0.0 0.0 β€” β€” β€” β€”
essentialai/rnj-1-instruct 32768 13.5936 13.5936 19.0 19.0 β€” β€”
google/gemini-2.0-flash-001 1000000 9.0624 36.2496 13.0 50.0 β€” β€”
google/gemini-2.0-flash-lite-001 1048576 6.7968 27.1872 10.0 38.0 β€” β€”
google/gemini-2.5-flash 1048576 11.4696 95.58 36.0 299.0 β€” β€”
google/gemini-2.5-flash-image 32768 0.0 0.0 36.0 299.0 β€” β€”
google/gemini-2.5-flash-lite 1048576 9.0624 36.2496 13.0 50.0 β€” β€”
google/gemini-2.5-flash-lite-preview-09-2025 1048576 9.0624 36.2496 13.0 50.0 β€” β€”
google/gemini-2.5-pro 1048576 48.4272 382.32 144.0 1150.0 7.85 7.85
google/gemini-2.5-pro-preview 1048576 113.28 906.24 144.0 1150.0 β€” β€”
google/gemini-2.5-pro-preview-05-06 1048576 113.28 906.24 144.0 1150.0 β€” β€”
google/gemini-3-flash-preview 1048576 45.312 271.872 60.0 359.0 β€” β€”
google/gemini-3-pro-image-preview 65536 0.0 0.0 230.0 1380.0 β€” β€”
google/gemini-3-pro-preview 70.8 495.6 β€” β€” β€” β€”
google/gemini-3.1-flash-image-preview 131072 0.0 0.0 60.0 359.0 β€” β€”
google/gemini-3.1-flash-lite-preview 1048576 22.656 135.936 32.0 187.0 7.14 7.14
google/gemini-3.1-pro-preview-customtools 1048756 181.248 1087.488 230.0 1380.0 β€” β€”
google/gemini-embedding-001 20000 13.5936 0.0 19.0 0.0 β€” β€”
google/gemini-embedding-2-preview 8192 18.1248 0.0 25.0 0.0 β€” β€”
google/gemma-2-27b-it 8192 58.9056 58.9056 81.0 81.0 β€” β€”
google/gemma-3-12b-it 131072 2.71872 9.0624 5.0 17.0 β€” β€”
google/gemma-3-4b-it 131072 1.54333759 6.17635185 5.0 10.0 β€” β€”
google/gemma-3n-e4b-it 32768 5.43744 10.87488 8.0 15.0 β€” β€”
google/gemma-4-26b-a4b-it:free 262144 β€” β€” 0.0 0.0 β€” β€”
google/gemma-4-31b-it 262144 11.78112 34.43712 15.0 46.0 β€” β€”
google/gemma-4-31b-it:free 262144 β€” β€” 0.0 0.0 β€” β€”
google/nano-banana-2 β€” β€” β€” β€” 7.14 21.41
google/nano-banana-2-edit β€” β€” β€” β€” 7.14 21.41
google/nano-banana-pro β€” β€” β€” β€” 14.27 85.64
google/nano-banana-pro-edit β€” β€” β€” β€” 14.27 85.64
google/veo3 0.0 0.0 β€” β€” β€” β€”
google/veo3_fast 0.0 0.0 β€” β€” β€” β€”
gryphe/mythomax-l2-13b 4096 36.2496 36.2496 8.0 8.0 β€” β€”
ibm-granite/granite-4.0-h-micro 131000 1.540608 10.149888 3.0 14.0 β€” β€”
inclusionai/ling-2.6-1t 262144 β€” β€” 10.0 78.0 β€” β€”
inclusionai/ling-2.6-flash 262144 β€” β€” 2.0 4.0 β€” β€”
inflection/inflection-3-pi 8000 226.56 906.24 288.0 1150.0 β€” β€”
inflection/inflection-3-productivity 8000 226.56 906.24 288.0 1150.0 β€” β€”
intfloat/e5-base-v2 8192 0.45312 0.0 1.0 0.0 β€” β€”
intfloat/e5-large-v2 8192 0.90624 0.0 2.0 0.0 β€” β€”
intfloat/multilingual-e5-large 8192 0.90624 0.0 2.0 0.0 β€” β€”
kling/v2.5-turbo 0.0 0.0 β€” β€” β€” β€”
kling/v2.6 0.0 0.0 β€” β€” β€” β€”
kling/v2.6-motion-control 0.0 0.0 β€” β€” β€” β€”
kling/v3 0.0 0.0 β€” β€” β€” β€”
kling/v3-motion-control 0.0 0.0 β€” β€” β€” β€”
liquid/lfm-2-24b-a2b 128000 2.71872 10.87488 4.0 15.0 β€” β€”
liquid/lfm-2.5-1.2b-instruct:free 32768 β€” β€” 0.0 0.0 β€” β€”
liquid/lfm-2.5-1.2b-thinking:free 32768 β€” β€” 0.0 0.0 β€” β€”
mancer/weaver 8000 67.968 90.624 94.0 125.0 β€” β€”
meta-llama/llama-3-70b-instruct 8192 46.21824 67.06176 64.0 92.0 β€” β€”
meta-llama/llama-3-8b-instruct 8192 25.555968 74.946048 5.0 5.0 β€” β€”
meta-llama/llama-3.1-70b-instruct 131072 36.2496 36.2496 50.0 50.0 β€” β€”
meta-llama/llama-3.1-8b-instruct 131072 9.0624 9.0624 3.0 7.0 β€” β€”
meta-llama/llama-3.2-11b-vision-instruct 131072 16.31232 16.31232 31.0 31.0 β€” β€”
meta-llama/llama-3.2-1b-instruct 131072 2.446848 18.215424 4.0 25.0 β€” β€”
meta-llama/llama-3.2-3b-instruct 131072 4.6127616 30.35904 7.0 42.0 β€” β€”
meta-llama/llama-3.2-3b-instruct:free 131072 β€” β€” 0.0 0.0 β€” β€”
meta-llama/llama-3.3-70b-instruct 131072 77.0304 108.7488 13.0 40.0 β€” β€”
meta-llama/llama-3.3-70b-instruct:free 131072 β€” β€” 0.0 0.0 β€” β€”
meta-llama/llama-4-maverick 1048576 13.5936 54.3744 19.0 75.0 β€” β€”
meta-llama/llama-4-scout 10000000 7.24992 27.1872 10.0 38.0 β€” β€”
meta-llama/llama-guard-3-8b 131072 43.862016 2.71872 61.0 4.0 β€” β€”
meta-llama/llama-guard-4-12b 163840 16.31232 16.31232 23.0 23.0 β€” β€”
microsoft/phi-4 16384 6.34368 12.68736 9.0 18.0 β€” β€”
microsoft/phi-4-mini-instruct 131072 β€” β€” 10.0 44.0 β€” β€”
microsoft/wizardlm-2-8x22b 65536 43.49952 43.49952 78.0 78.0 β€” β€”
mimo/mimo-v2-pro 1048576 β€” β€” β€” β€” 7.14 7.14
minimax/minimax-01 1000192 18.1248 99.6864 25.0 137.0 β€” β€”
minimax/minimax-m1 1000000 36.2496 199.3728 48.0 264.0 β€” β€”
minimax/minimax-m2 204800 23.10912 90.624 32.0 125.0 β€” β€”
minimax/minimax-m2-her 65536 27.1872 108.7488 38.0 150.0 β€” β€”
minimax/minimax-m2.1 204800 26.28096 86.0928 37.0 118.0 β€” β€”
minimax/minimax-m2.5 204800 18.1248 125.06112 19.0 112.0 β€” β€”
minimax/minimax-m2.5:free 204800 β€” β€” 0.0 0.0 β€” β€”
minimax/minimax-m2.7 204800 54.3744 217.4976 35.0 150.0 7.14 7.14
mistralai/codestral-2508 256000 27.1872 81.5616 38.0 112.0 β€” β€”
mistralai/codestral-embed-2505 8192 13.5936 0.0 19.0 0.0 β€” β€”
mistralai/devstral-2512 262144 4.5312 19.93728 48.0 240.0 β€” β€”
mistralai/devstral-medium 131072 36.2496 181.248 48.0 240.0 β€” β€”
mistralai/devstral-small 131072 9.0624 27.1872 13.0 38.0 β€” β€”
mistralai/ministral-14b-2512 262144 18.1248 18.1248 25.0 25.0 β€” β€”
mistralai/ministral-3b-2512 131072 9.0624 9.0624 13.0 13.0 β€” β€”
mistralai/ministral-8b-2512 262144 13.5936 13.5936 19.0 19.0 β€” β€”
mistralai/mistral-7b-instruct-v0.1 4096 9.96864 17.21856 14.0 24.0 β€” β€”
mistralai/mistral-embed-2312 8192 9.0624 0.0 13.0 0.0 β€” β€”
mistralai/mistral-large 128000 181.248 543.744 240.0 718.0 β€” β€”
mistralai/mistral-large-2407 131072 181.248 543.744 240.0 718.0 β€” β€”
mistralai/mistral-large-2411 131072 181.248 543.744 240.0 718.0 β€” β€”
mistralai/mistral-large-2512 262144 45.312 135.936 60.0 180.0 β€” β€”
mistralai/mistral-medium-3 131072 36.2496 181.248 48.0 240.0 β€” β€”
mistralai/mistral-medium-3-5 262144 135.936 679.68 180.0 897.0 β€” β€”
mistralai/mistral-medium-3.1 131072 36.2496 181.248 48.0 240.0 β€” β€”
mistralai/mistral-nemo 131072 27.1872 27.1872 3.0 4.0 β€” β€”
mistralai/mistral-saba 32768 18.1248 54.3744 25.0 75.0 β€” β€”
mistralai/mistral-small-24b-instruct-2501 32768 6.34368 27.1872 7.0 10.0 β€” β€”
mistralai/mistral-small-2603 262144 13.5936 54.3744 19.0 75.0 β€” β€”
mistralai/mistral-small-3.1-24b-instruct 128000 2.71872 9.96864 44.0 69.0 β€” β€”
mistralai/mistral-small-3.2-24b-instruct 128000 5.43744 16.31232 10.0 25.0 β€” β€”
mistralai/mixtral-8x22b-instruct 65536 181.248 543.744 240.0 718.0 β€” β€”
mistralai/pixtral-large-2411 131072 181.248 543.744 240.0 718.0 β€” β€”
mistralai/voxtral-small-24b-2507 32000 9.0624 27.1872 13.0 38.0 β€” β€”
moonshotai/kimi-k2 131072 51.65568 208.4352 69.0 276.0 β€” β€”
moonshotai/kimi-k2-0905 262144 54.3744 226.56 72.0 299.0 β€” β€”
moonshotai/kimi-k2-thinking 262144 54.3744 226.56 72.0 299.0 β€” β€”
moonshotai/kimi-k2.5 262144 39.87456 181.248 48.0 228.0 5.71 27.12
morph/morph-v3-fast 81920 72.4992 108.7488 96.0 144.0 β€” β€”
morph/morph-v3-large 262144 81.5616 172.1856 108.0 228.0 β€” β€”
nex-agi/deepseek-v3.1-nex-n1 131072 12.23424 45.312 17.0 63.0 β€” β€”
nousresearch/hermes-2-pro-llama-3-8b 8192 12.68736 12.68736 18.0 18.0 β€” β€”
nousresearch/hermes-3-llama-3.1-405b 131072 90.624 90.624 120.0 120.0 β€” β€”
nousresearch/hermes-3-llama-3.1-405b:free 131072 β€” β€” 0.0 0.0 β€” β€”
nousresearch/hermes-3-llama-3.1-70b 131072 27.1872 27.1872 38.0 38.0 β€” β€”
nousresearch/hermes-4-405b 131072 90.624 271.872 120.0 359.0 β€” β€”
nousresearch/hermes-4-70b 131072 9.96864 34.43712 17.0 50.0 β€” β€”
nvidia/llama-3.3-nemotron-super-49b-v1.5 131072 9.0624 36.2496 13.0 50.0 β€” β€”
nvidia/llama-nemotron-embed-vl-1b-v2:free 131072 β€” β€” 0.0 0.0 β€” β€”